The DJI PHANTOM 4 is built as a balanced all-rounder: fast enough for dynamic tracking shots, stable enough for precise, cinematic moves, and smart enough to hold position confidently whether it’s using GPS/GLONASS satellites or its vision positioning system. With a diagonal size of 350 mm and a takeoff weight of about 1380 g including battery and propellers, it remains compact and portable while still feeling solid in the air. In its fastest Sport mode it can reach up to 20 m/s, climb at 6 m/s, and handle wind speeds around 10 m/s, giving pilots plenty of headroom for outdoor flights in real-world conditions.
Beneath that speed, the PHANTOM 4 is designed to stay controlled and predictable. Different flight modes (S, A, and P) adjust tilt and angular speed limits, so you can choose between agile response and smooth, cinematic behavior. The aircraft can operate up to 6000 m above sea level and maintain a maximum flight time of roughly 28 minutes under ideal conditions, which is more than enough for most planned shots when you manage your routes and battery use wisely. Its operating temperature range of 0° to 40°C makes it suitable for a wide variety of environments, as long as you respect the limits and keep an eye on temperature warnings in the app.
To keep the drone steady, the PHANTOM 4 combines a dual positioning approach: GPS/GLONASS for satellite-based navigation and a forward/downward vision system for close-to-ground stability and obstacle monitoring. With vision positioning active, hover accuracy can reach ±0.1 m vertically and ±0.3 m horizontally, which is ideal for low-altitude shots that need precise framing. The forward and downward vision sensors work best between 0 and 10 m altitude over surfaces with clear patterns and good lighting, measuring distance and motion at up to 10 m/s and detecting obstacles between approximately 0.7 and 15 m in front of the aircraft.
The rest of the system is built to support that flight performance with a clean workflow. The remote controller uses the 2.4 GHz band to provide up to 5 km of transmission range under FCC conditions, delivering a 720p live view at up to 30 fps with typical latency around 220 ms, depending on the mobile device and environment. A 6000 mAh LiPo 2S battery in the controller and a 5350 mAh LiPo 4S Intelligent Flight Battery in the aircraft power extended sessions, while a 3-axis gimbal and 1/2.3” CMOS camera capture 12 MP photos and up to 4K video at 60 Mbps onto microSD cards. Paired with the DJI GO 4 app on an Android device, the PHANTOM 4’s raw specifications translate into a practical, responsive aerial camera platform that’s ready for both casual flights and more serious production work.

Aircraft
| Weight (Battery & Propellers Included) | 1380 g |
|---|---|
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Ascent Speed | S-mode: 6 m/s |
| Max Descent Speed | S-mode: 4 m/s |
| Max Speed | S-mode: 20 m/s |
| Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
| Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 28 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Vision System
| Vision System | Forward Vision System Downward Vision System |
|---|---|
| Velocity Range | ≤10 m/s (2 m above ground) |
| Altitude Range | 0 - 33 feet (0 - 10 m) |
| Operating Range | 0 - 33 feet (0 - 10 m) |
| Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
| FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
| Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
Remote Controller
| Operating Frequency | 2.400 - 2.483 GHz |
|---|---|
| Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Battery | 6000 mAh LiPo 2S |
| Transmitter Power (EIRP) |
|
| Operating Current/Voltage | 1.2 A@7.4 V |
| Video Output Port | USB |
| Mobile Device Holder | Tablets and smart phones |
Intelligent Flight Battery
| Capacity | 5350 mAh |
|---|---|
| Voltage | 15.2 V |
| Battery Type | LiPo 4S |
| Energy | 81.3 Wh |
| Net Weight | 462 g |
| Charging Temperature Range | 41° to 104°F (5° to 40°C) |
| Max Charging Power | 100 W |
Gimbal
| Stabilization | 3-axis (pitch, roll, yaw) |
|---|---|
| Controllable Range | Pitch: -90° to +30° |
| Max Controllable Angular Speed | Pitch: 90°/s |
| Angular Vibration Range | ±0.02° |
Camera
| Sensor | 1/2.3” CMOS Effective pixels:12.4 M |
|---|---|
| Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
| ISO Range |
|
| Electronic Shutter Speed | 8 - 1/8000 s |
| Image Size | 4000×3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
| Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW) |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Charger
| Voltage | 17.4 V |
|---|---|
| Rated Power | 100 W |
App / Live View
| Mobile App | DJI GO 4 |
|---|---|
| Live View Working Frequency | 2.4 GHz ISM |
| Live View Quality | 720P @ 30fps |
| Latency | 220ms (depending on conditions and mobile device) |